Sl. No. | Zone | Old Sanctioned Strength | New Sanctioned Strength | New Post alloted (D-C) | Number of Inspectors waiting promotion till 2002 | Inspectors of this year will be promoted during CR | |||||
A | B | C | D | E | F | G | |||||
1 | Mumbai | 1410 | 2470 | 1060 | 1382 | Half 2002 | |||||
2 | Patna | 371 | 490 | 119 | 261 | Few in 2002 | |||||
3 | Cochin | 429 | 439 | 10 | 148 | 2001 | |||||
4 | Bangalore | 711 | 1118 | 407 | 210 | 2006 due to residency period otherwise 2008 | |||||
5 | Bhopal | 628 | 718 | 90 | 478 | Half 2002 | |||||
6 | Chennai | 1264 | 1474 | 210 | 582 | 1999 | |||||
7 | Hyderabad | 713 | 1023 | 310 | 430 | Most of the 2002 | |||||
8 | Kolkata | 1196 | 1221 | 25 | 640 | 1995 | |||||
9 | Delhi | 1182 | 2045 | 863 | 111 | 2006 due to residency period otherwise touch 2010 | |||||
10 | Jaipur | 200 | 337 | 137 | 335 | 1995 | |||||
11 | Vadodara | 1349 | 1722 | 373 | 291 | 2004 | |||||
12 | Chandigarh | 332 | 415 | 83 | 298 | 1994 | |||||
13 | Shillong | 326 | 372 | 46 | 339 | 1990 | |||||
14 | Lucknow | 831 | 936 | 105 | 876 | 1995 | |||||
15 | Bhubaneshwar | 191 | 338 | 147 | 79 | 2006 due to residency period otherwise 2009 | |||||
TOTAL | 11133 | 15118 | 3985 | ||||||||
Note: | HYDERABAD ZONE WILL GET 169 POST OF SUPERINTENDENTS AND VIZAG ZONE WILL GET 141 POST OF SUPERINTENDENTS POST Above figure are exculding of SEZ/Directorates | ||||||||||
Data in column "C" is from DGRD current SS & WS Booklet | |||||||||||
Data in column "D" is from CBEC letter 01.08.2014 | |||||||||||
Data in column "F" & "G" are prepared on the basis of stagnation data prepared by Sh. Ashish Biswas, Former Treasurer, AICEIA | |||||||||||
In above mentioned chart while counting promotions in this CR, consequential benefits by promotion of Supdt. to AC is not added and data is purely on the post-allocation in the grade of Superintendents | |||||||||||
This blog is maintained for the benefit of the entire fraternity of Central Excise, Customs and Service Tax Officer's
Monday, 4 August 2014
Zone-wise post allocation in the grade of Superintendent during Cadre Restructuring, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment