Gain for a Central Government Officer on account of 50% DA Merger if it all it is there.. the proposal seems to have been shelved for the time being
Let us consider as if a government servant is working in one of the four metropolitan cities and rendered 10 years’ of service.
His Basic Pay is (7600+2400) | 10,000 |
Dearness Allowance 100% | 10,000 |
HRA 30% | 3,000 |
Transport Allowance (1600+1600) | 3,200 |
Total | 26,200 |
The salary with same basic pay after 50% DA merger will be as follows
Basic Pay (7600+2400) | 10,000 |
Dearness Pay | 5,000 |
Dearness Allowance (50%) | 7,500 |
HRA | 4,500 |
Transport Allowance (1600 + 800) | 2,400 |
Total | 29,400 |
Total Hike in Pay (29400 – 26200) | 3,200 |
% of Hike is | 12% |
No comments:
Post a Comment